Cookie Information
List of cookies used on the website
HotJar | ||
Relating to the user | ||
Cookie name | Description | |
_hjSessionUser_{site_id} | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site._x000D_ Ensures data from subsequent visits to the same site are attributed to the same user ID._x000D_ 365 days duration._x000D_ JSON data type. |
|
_hjid | Set when a user first lands on a page. Persists the Hotjar User ID which is unique to that site. Ensures data from subsequent visits to the same site are attributed to the same user ID. 365 days duration. UUID data type. | |
_hjFirstSeen | Identifies a new user’s first session. Used by Recording filters to identify new user sessions. Session duration. Boolean true/false data type. | |
_hjUserAttributesHash | User Attributes sent through the Hotjar Identify API are cached for the duration of the session.. Enables us to know when an attribute has changed and needs to be updated.. Session duration.. Hash data type. | |
_hjCachedUserAttributes | Stores User Attributes sent through the Hotjar Identify API, whenever the user is not in the sample. Collected attributes will only be saved to Hotjar servers if the user interacts with a Hotjar Feedback tool. Cookie used regardless of whether a Feedback tool is present. Session duration. JSON data type. | |
_hjViewportId | Stores user viewport details such as size and dimensions. Session duration. UUID data type. | |
Relating to the session | ||
Cookie name | Description | |
_hjSession_{site_id} | Holds current session dat.. Ensures subsequent requests in the session window are attributed to the same sessio.. 30 minutes duration. JSON data type. | |
_hjSessionTooLarge | Causes Hotjar to stop collecting data if a session becomes too large. Determined automatically by a signal from the WebSocket server if the session size exceeds the limit. Session duration. Boolean true/false data type. | |
_hjSessionRejected | If present, set to '1' for the duration of a user's session, when Hotjar has rejected the session from connecting to our WebSocket due to server overload. Applied in extremely rare situations to prevent severe performance issues. Session duration. Boolean true/false data type. | |
_hjSessionResumed | Set when a session/recording is reconnected to Hotjar servers after a break in connection. Session duration. Boolean true/false data type. | |
_hjLocalStorageTest | Checks if the Hotjar Tracking Code can use local storage. If it can, a value of 1 is set. Data stored in_hjLocalStorageTest has no expiration time, but it is deleted almost immediately after it is created. Under 100ms duration. Boolean true/false data type. | |
_hjIncludedInPageviewSample | Set to determine if a user is included in the data sampling defined by your site's pageview limit. 30 minutes duration. Boolean true/false data type. | |
_hjIncludedInSessionSample | Set to determine if a user is included in the data sampling defined by your site's daily session limit. 30 minutes duration. Boolean true/false data type. | |
_hjAbsoluteSessionInProgress | Used to detect the first pageview session of a user. 30 minutes duration. Boolean true/false data type. | |
_hjTLDTest | We try to store the _hjTLDTest cookie for different URL substring alternatives until it fails. Enables us to try to determine the most generic cookie path to use, instead of page hostname. It means that cookies can be shared across subdomains (where applicable). After this check, the cookie is removed. Session duration. Boolean true/false data type. | |
Relating to Recordings | ||
Cookie name | Description | |
_hjRecordingEnabled | Set when a Recording starts. Read when the Recording module is initialized to see if the user is already in a recording in a particular session. Session duration. Boolean true/false data type. | |
_hjRecordingLastActivity | Set in Session storage as opposed to cookies. Updated when a user recording starts and when data is sent through the WebSocket (the user performs an action that Hotjar records). Session duration. Numerical Value (Timestamp) data type. | |
Sharpspring | ||
Tracking Cookies used by SharpSpring Tracking Scripts & Landing Pages | ||
Cookie Name | Description | |
Category 4: Targeting Cookies or Advertising Cookies | ||
koitk __ss __ss_tk __ss_referrer | SharpSpring Tracking Cookie and Session Identifier Tokens. These cookies are used to track visitors and form submissions. | |
Cookies Placed for Visitors to SharpSpring Sites | ||
Cookie Name | Description | |
Category 1: Necessary Cookies | ||
PHPSESSID | Session Token for Marketing Website. | |
Category 2: Performance Cookies | ||
demo good_cookie_3 __smToken __smVID _ga _gat_UA-31604182-1 _gid | Cookies used to track preferences on the SharpSpring Marketing Website. | |
Category 4: Targeting Cookies or Advertising Cookies | ||
__smSmartbarShown __smToken __smVID __ss __ss_referrer __ss_tk _ga _gat_UA-31604182-1 _gid _hp2_id_879845679 __cfduid Session_tracker Lidc Initref | These cookies will usually be third-party cookies, although if a user is visiting the advertising network’s own website it is technically possible these could be first party. They will always be persistent but time-limited cookies. These cookies can be associated with services provided by the third party but this is not always the case. These cookies contain a unique key that is able to distinguish individual users’ browsing habits or store code that can be translated into a set of browsing habits or preferences using information stored elsewhere. |
- The most current information regarding HotJar cookies can be found at Cookies Set by the Hotjar Tracking Code.
- The most current information regarding Sharpspring cookies can be found at SharpSpring Cookie Policy.